Rank | Climber | Score | B1 | B2 | B3 | B4 |
---|---|---|---|---|---|---|
1 | # Women | 99.5 | 24.9 | 24.9 | 24.9 | 24.8 |
2 | # Women | 79.2 | 14.9 | 24.6 | 24.8 | 14.9 |
3 | # Women | 74.5 | 25 | 24.5 | 0 | 25 |
4 | # Women | 63.3 | 14.3 | 24.9 | 9.7 | 14.4 |
5 | # Women | 59.1 | 14.4 | 24.8 | 9.9 | 10 |
6 | # Women | 53.8 | 24.8 | 14.5 | 0 | 14.5 |
7 | # Women | 49 | 14.4 | 15 | 4.8 | 14.8 |
8 | # Women | 44.2 | 5 | 25 | 0 | 14.2 |
1 | # Men | 89.8 | 24.9 | 25 | 14.9 | 25 |
2 | # Men | 89.53 | 25 | 24.9 | 14.9 | 24.7 |
3 | # Men | 89.52 | 24.8 | 24.8 | 15 | 24.9 |
4 | # Men | 89.3 | 25 | 25 | 15 | 24.3 |
5 | # Men | 79.3 | 15 | 25 | 14.5 | 24.8 |
6 | # Men | 63.7 | 9.6 | 24.9 | 14.8 | 14.4 |
7 | # Men | 54.7 | 15 | 24.9 | 14.8 | 0 |
8 | # Men | 44 | 5 | 24.7 | 0 | 14.3 |
Orignal results page : https://wobblerclimbing.com/competitions/2019-national-cup-series-dogpatch-boulders
empty space
Find a problem in this page? Report here.